What are the weights and dimensions of Osmo products?

Here are the weights and dimensions of the core products sold on PlayOsmo.com

Note that many of our kits are comprised of other kits and bundles, e.g., the Explorer Starter Kit is a combination of the Genius Starter Kit with the Coding Family Bundle and the Monster game/Creative Set, so its dimensions can be calculated from its parts.

Note also that we are unable to estimate the number of shipping boxes or the dimensions and weight of each shipping box prior to the order being placed and transmitted to the warehouse.

For more information, see these complete lists of Osmo games, Osmo Bundles, and Osmo Starter Kits.

Osmo Starter Kits: Weights and Dimensions

Product Name Height (in) Width (in) Length or Depth (in) Weight (lbs) Height (cm) Width (cm) Length or Depth (cm) Weight (kg)
Coding Starter Kit for Amazon Fire 9.60 12.00 4.75 3.65 24.38 30.48 12.07 1.66
Coding Starter Kit for iPad 9.60 12.00 2.75 2.85 24.38 30.48 6.99 1.30
Osmo Genius Starter Kit for Amazon Fire 9.60 12.00 4.75 3.63 24.38 30.48 12.07 1.65
Osmo Genius Starter Kit for iPad 9.60 12.00 2.75 2.75 24.38 30.48 6.99 1.25
Osmo Little Genius Kit for Amazon Fire 9.60 12.00 4.75 3.80 24.38 30.48 12.07 1.73
Osmo Little Genius Starter Kit for iPad 9.60 12.00 2.75 3.00 24.38 30.48 6.99 1.36

 

Osmo Add-On Games and Bundles: Weights and Dimensions

Product Name Height (in) Width (in) Length or Depth (in) Weight (lbs) Height (cm) Width (cm) Length or Depth (cm) Weight (kg)
Coding Family Bundle 9.18 7.44 2.17 1.50 23.30 18.90 5.50 0.68
Costume Pieces with Stories and Costume Party 9.11 7.45 2.18 0.75 23.14 18.92 5.54 0.34
Detective Agency 9.15 6.50 1.50 1.50 23.29 16.50 3.80 0.68
Math Wizard and the Amazing Airships 10.24 8.70 2.13 2.00 26.00 22.10 5.40 0.91
Math Wizard and the Enchanted World Games 10.24 8.70 2.13 2.00 26.00 22.10 5.40 0.91
Math Wizard and the Fantastic Food Truck 10.24 8.70 2.13 2.00 26.00 22.10 5.40 0.91
Math Wizard and the Magical Workshop (Potions) 10.24 8.70 2.13 2.00 26.00 22.10 5.40 0.91
Math Wizard and the Secrets of the Dragons 10.24 8.70 2.13 2.50 26.00 22.10 5.40 1.14
Monster/Creative Set 1.19 9.75 12.75 2.04 3.02 24.77 32.39 0.93
Numbers 4.50 5.00 2.13 1.00 11.43 12.70 5.40 0.45
Pizza Co. 9.15 5.55 2.20 1.00 23.29 14.12 5.60 0.45
Sticks and Rings with ABCs and Squiggle Magic 9.11 7.45 2.18 1.00 23.14 18.92 5.54 0.45
Super Studio Disney Princess 9.15 6.50 1.00 0.75 23.29 16.50 2.54 0.34
Super Studio Frozen 2 9.29 6.50 1.00 0.75 23.60 16.51 2.54 0.34
Super Studio Mickey Mouse & Friends 9.15 6.50 1.00 0.75 23.29 16.50 2.54 0.34
Tangram 4.50 5.00 2.13 1.00 11.43 12.70 5.40 0.45
Words 4.50 5.00 2.13 1.00 11.43 12.70 5.40 0.45

 

Osmo Accessories: Weights and Dimensions

Product Name Height (in) Width (in) Length or Depth (in) Weight (lbs) Height (cm) Width (cm) Length or Depth (cm) Weight (kg)
Amazon Fire Base 9.15 5.00 4.88 1.50 23.24 12.70 12.38 0.68
iPad Base 9.15 5.5 2.5 1.15 23.29 14.00 6.35 0.52
Carrying Case, Large 12.60 11.02 3.54 1.38 32.00 28.00 9.00 0.63
Carrying Case, Small 9.84 6.30 4.33 0.69 25.00 16.00 11.00 0.31
Protective Case for iPad 5+ 10.5 7.63 0.63 0.40 26.67 19.38 1.6 0.18
Protective Case for iPad 7th and 8th Generation 13.11 7.874 0.531 0.40 33.36 20.04 1.35 0.18
Reflector for Amazon Fire (2021) 1.46 1.91 2.30 0.09 3.71 4.86 5.86 0.04
Reflector for iPad (2021) 1.46 1.91 2.30 0.09 3.71 4.86 5.86 0.04
Can’t find your answer in our support center? Contact us directly.